


Phoebe de Loyre de Aralla is a splendid yellow Labrador Retriever female who represents obedience at its highest level. Her concentration ability and her absolute focus on her handler make her a model of attention and dedication. Every command is executed with astonishing precision and speed, the result of exceptional intelligence and an innate desire to please. Phoebe does not merely obey; she anticipates, reads her handler's body language, and responds with a synergy that borders on perfection, making teamwork a smooth and rewarding experience.
Yet her discipline does not detract from her immense tenderness. Phoebe is super‑loving and wonderful with all people and other dogs, showing patience and sweetness that win everyone over. She is especially extremely gentle with children and elderly people, adapting her energy and behaviour to each one's needs: she plays softly with the little ones, approaches the elderly with care, and offers comfort with just a look. Her protective and empathetic instinct makes her the perfect companion for families with children or for households where an elderly person lives.
As affiliates of the RSCE/FCI and AELR, we guarantee that Phoebe has passed rigorous genetic tests and hip dysplasia screenings, and her health and exceptional temperament are the cornerstone of our breeding programme, ensuring that her legacy passes on the same excellence to future generations of Labrador Retrievers.
CIE, WVCh, Multi Ch, Multi Jr Ch Blacksugar Luis | INT, DE, VDH CH A Sense Of Pleasure I'm a Joker | INTER CH,CH DUTCH Carpenny Scenario | Rockledge Wordsmith of Carpenny | CH GB NOR SW FIN Carpenny Walpole |
Rockledge Bramble | ||||
CH ENG, SH Carpenny Whist | CH (INT) Hawksmoors Webster | |||
CH (UK) Carpenny Rustina | ||||
CIB,CH GER,LUX Coco Loco's Tea Cup | DK CH Exquisito's Demasiado Caliente | MULTI CH Lab Treasure's Dario | ||
Exquisito's buena suerte paisana | ||||
MALLORN'S STORM IN A CUP | TALIMAR MALLORNS STORM WARNING | |||
Mallorn's Chocomotion | ||||
Blacksugar ibiza | ENG CH Carpenny Made The Trip | Lembas to the Moon and Back | SH CH Sandylands Gad-About | |
Lembas Mysterious Girl | ||||
CH (UK) Carpenny Rustina | Kamrats Rustibus | |||
CH (UK) Covetwood Elouise Of Carpenny | ||||
Apple Pie de la Vallee Cheron | Tip Top de la Vallee Cheron | CH IB Foulby Regan | ||
Polka de la Vallee Cheron | ||||
Tite Romi de la Vallee Cheron | Zing of Misty-Dreams | |||
Romi de la Vallee Cheron | ||||
Queen of Hearts de Loyre de Aralla | Everlabs Show Must Go On | Mattand Exodus | CH Devonshires London Edition | AM CH Devonshires Limited Edition |
CH Devonshires Darjeeling | ||||
Amberstead Dark and Stormy over Mattand | SH. CH. Silver Suede over Rocheby | |||
DAKROSS LADY IN SATIN AT AMBERSTEAD | ||||
Del Helvet Can Chelsea | Del Helvet Can Xpencer | INT FI EE RU CH Follies Storm Petrel | ||
Tiffany Of Little by Little | ||||
Del Helvet Can Veuve-Clicquot | CACIB Mallorns Ursus Arctos | |||
Kandicreme Katana | ||||
CIE, Spain Ch, Swiss Ch, Monaco Jr Ch Elizabeth Terra Natale | Lab'SPb Yu-Piter | AM GCH, CA Ch Gateway's Nothin but Trouble | BISS GCH CH Julsby Hey Good Lookin' | |
CH (US) Gateway's White Dove | ||||
Lab'SPB Idea Fix | AM CH Devonshires Limited Edition | |||
Rus/Ltu JCh RU Ch LRC Ch./JCh American Dream For Lab'SPb | ||||
Timanti Solid Rossi Royal Pearl | Sudeo Elvis | Sudeo Carlisle | ||
Sudeo Bonnie Tyler | ||||
CACIB,RUS,CH,RKF CH Timantti Solid Vassiona | Fisherman's Friend Noah | |||
CH INT, RUS, GEO, RO Timantti Solid Playmaker's Tytar |
Required for the website to function and cannot be switched off. They are usually set in response to actions you make, such as setting privacy preferences or logging in.
Allow the website to remember choices you make (such as language or region) to provide enhanced, personalized features.
Help us understand how visitors interact with the website by collecting and reporting information anonymously.