


Elizabeth is a magnificent Labrador Retriever female who embodies excellence in our breeding programme in Madrid, Spain. Her track record includes titles as International Champion, as well as Champion of Spain, Switzerland, and Monaco, reflecting her outstanding quality and unstoppable career in the show ring. Her temperament—exemplary in its sweetness and balance—makes her a dog of firm yet gentle character, intelligent and always eager to please, qualities that make her stand out both in the show ring and at home.
In the competition ring, Elizabeth dazzles with her elegant carriage, fluid movement, and harmonious structure, capturing the attention of judges and spectators alike with her presence and impeccable behaviour. Her natural aptitude for showing is innate, but what truly makes her special is her ability to be an ideal companion in everyday life: affectionate, playful, and patient with children, she adapts easily to any environment and is the heart of the family, always seeking a cuddle or a moment of play. Her perfect balance between champion greatness and the warmth of a family dog makes her a truly unique specimen.
As affiliates of the RSCE/FCI and AELR, we are proud to have Elizabeth in our breeding programme. Her health has been rigorously evaluated through genetic testing and hip dysplasia screening, ensuring that her legacy passes on the best physical and temperamental qualities to future generations of Labrador Retrievers.
Lab'SPb Yu-Piter | AM GCH, CA Ch Gateway's Nothin but Trouble | BISS GCH CH Julsby Hey Good Lookin' | CH Eickholt's Mojo O'Crosswind | Cherry Oaks Code of Honor |
Talismans Hailey's Comet | ||||
Belquest On A Whim to Julsby | CH (US) Tabatha's Hunterleigh Riot | |||
Loriens Reva Jones | ||||
CH (US) Gateway's White Dove | BISS CH Lobuff Bobwhite at Chucklebrook | BISS AMCH Boradors By George | ||
BISS AMCH Lobuff's Turtle Dove | ||||
Hyspire Gateway Major Chord | CH (US) Wingmaster's Major Decision | |||
Peppertree Lane's Lucy | ||||
Lab'SPB Idea Fix | AM CH Devonshires Limited Edition | Timberland Woodsman At Lor-Al | Lor-Al's Direct Deposit | |
Crossfire The Tempest At Timberland | ||||
Devonshire Abbey Lane | BISS CH (US) Dickendall Davaron Gable | |||
By Jove Millicent Fenwick | ||||
Rus/Ltu JCh RU Ch LRC Ch./JCh American Dream For Lab'SPb | BISS CH (US) Dickendall Davaron Gable | MBISS CH (US) Dickendall Arnold | ||
Wolvercote Gaity Girl | ||||
CH RUS, BOL, MAC RU GCh Arcabaleno Curious Girl | RUS EST LAT CH Tweedledum Against Allodds | |||
CH RUS, LT Timantti Solid Arabeska | ||||
Timanti Solid Rossi Royal Pearl | Sudeo Elvis | Sudeo Carlisle | SH CH Sudeo Chevalier Of Ramsayville | Int Ch, Multi Ch Ole |
Wynfaul Lucky Penny Of Sudeo | ||||
Alanwood Lady Vanilla Sky of Sudeo | CH Amberstope Blue Moon | |||
Alanwood Lady Roxy | ||||
Sudeo Bonnie Tyler | Antonine Total Eclipse Over Cricklecreek | Criclecreek Cruising Along | ||
Antonine Sea Jade | ||||
U'Zara de l'Etang Balancet of Sudeo | Miodyca Robin | |||
Maya du Gue de la Reboursiere | ||||
CACIB,RUS,CH,RKF CH Timantti Solid Vassiona | Fisherman's Friend Noah | Int Ch, Multi Ch Ole | CH Ithaque Winds of Toul Diweon | |
Maya du Gue de la Reboursiere | ||||
Rosanan Beauty Spot | CH (INT/US/MULTI) Chancellor Merry | |||
Rosanan Snow White Rose | ||||
CH INT, RUS, GEO, RO Timantti Solid Playmaker's Tytar | CH INT, RUS, GEO, BL Rosanan Templar | FIN CH Rosanan Emperor | ||
FINUCH Rosanan Garden Rose | ||||
CH INT, RUS, RKF, BL Playmaker's Cherry Pie | FIN CH Narjanas Ian | |||
Playmaker's Molly Malone |
Required for the website to function and cannot be switched off. They are usually set in response to actions you make, such as setting privacy preferences or logging in.
Allow the website to remember choices you make (such as language or region) to provide enhanced, personalized features.
Help us understand how visitors interact with the website by collecting and reporting information anonymously.